<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASC Portal - Healht News</title>
	<atom:link href="http://www.ascportal.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ascportal.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Dec 2010 19:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tablet-based immunotherapy treatment for allergies</title>
		<link>http://www.ascportal.org/tablet-based-immunotherapy-treatment-for-allergies.html</link>
		<comments>http://www.ascportal.org/tablet-based-immunotherapy-treatment-for-allergies.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=34</guid>
		<description><![CDATA[A recent report discusses a newly developed immunotherapy for allergies that avoids the need for long-term allergen injections to desensitize the immune system to the allergy-producing substances. Researchers at Genoa University, Italy, say tests of the new immunotherapy tablets, which are placed under the tongue for a short period of time and then swallowed, showed [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report discusses a newly developed immunotherapy for allergies that avoids the need for long-term allergen injections to desensitize the immune system to the allergy-producing substances. Researchers at Genoa University, Italy, say tests of the new immunotherapy tablets, which are placed under the tongue for a short period of time and then swallowed, showed that participants randomized to receive the tablet showed significantly lower levels of allergy symptoms than those who received placebos following treatment for 12 and 24 months. The report is in The Lancet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/tablet-based-immunotherapy-treatment-for-allergies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin rash in children linked to food allergies</title>
		<link>http://www.ascportal.org/skin-rash-in-children-linked-to-food-allergies.html</link>
		<comments>http://www.ascportal.org/skin-rash-in-children-linked-to-food-allergies.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=32</guid>
		<description><![CDATA[A recent study suggests that as many as one-third of pediatric cases of the chronic skin disorder atopic dermatitis may be caused by food allergies. Researchers at the University of Geneva in Switzerland studied the prevalence of food allergies in 63 patients with atopic dermatitis to collect data; participants were between the ages of three [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study suggests that as many as one-third of pediatric cases of the chronic skin disorder atopic dermatitis may be caused by food allergies. Researchers at the University of Geneva in Switzerland studied the prevalence of food allergies in 63 patients with atopic dermatitis to collect data; participants were between the ages of three months and 19 years.<span id="more-32"></span></p>
<p>The study found that 23 patients (36.5%) tested positive for food allergies, including those to foods such as eggs, milk, wheat, beef, and tangerines. Authors say the findings suggest that sensitivity to certain foods could be a significant trigger for atopic dermatitis and that testing for such sensitivities should be considered for patients requiring chronic treatment for the skin disorder. The study is in the Pediatrics electronics pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/skin-rash-in-children-linked-to-food-allergies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of allergic reactions to latex among healthcare workers</title>
		<link>http://www.ascportal.org/prevalence-of-allergic-reactions-to-latex-among-healthcare-workers.html</link>
		<comments>http://www.ascportal.org/prevalence-of-allergic-reactions-to-latex-among-healthcare-workers.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=30</guid>
		<description><![CDATA[A recent report from researchers at Johns Hopkins University concludes that a significant proportion of healthcare workers may be allergic to latex, the rubber used in surgical gloves. Researchers tested 168 anesthesiologists for allergic reactions to latex to collect data and found that about 2.5% had overt reactions, such as skin rash or sneezing, to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from researchers at Johns Hopkins University concludes that a significant proportion of healthcare workers may be allergic to latex, the rubber used in surgical gloves. Researchers tested 168 anesthesiologists for allergic reactions to latex to collect data and found that about 2.5% had overt reactions, such as skin rash or sneezing, to latex, and that another 10% showed evidence of antibody recognition of latex, indicating an increased risk for developing overt latex allergies. The findings were presented at a recent meeting of the American Academy of Allergy, Asthma, and Immunology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/prevalence-of-allergic-reactions-to-latex-among-healthcare-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgrowing allergic reactions to peanuts</title>
		<link>http://www.ascportal.org/outgrowing-allergic-reactions-to-peanuts.html</link>
		<comments>http://www.ascportal.org/outgrowing-allergic-reactions-to-peanuts.html#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=28</guid>
		<description><![CDATA[A recent report suggests that a significant percentage of young children who are allergic to peanuts grow out of the allergy, in contrast to the persistent allergy in older children. Researchers at London&#8217;s Institute of Child Health studied 15 young children with resolved peanut allergy and 15 with persistent allergy to collect data and found [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report suggests that a significant percentage of young children who are allergic to peanuts grow out of the allergy, in contrast to the persistent allergy in older children. Researchers at London&#8217;s Institute of Child Health studied 15 young children with resolved peanut allergy and 15 with persistent allergy to collect data and found that 18% of the younger children challenged with peanuts had negative results (no allergic reaction). Authors note that children with no other food allergies at the time of the study had a better chance of negative challenge results. The report is in the British Medical Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/outgrowing-allergic-reactions-to-peanuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption of cows&#8217; milk by newborns</title>
		<link>http://www.ascportal.org/consumption-of-cows-milk-by-newborns.html</link>
		<comments>http://www.ascportal.org/consumption-of-cows-milk-by-newborns.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=26</guid>
		<description><![CDATA[A new report concludes that babies who consume cows&#8217; milk formula in the first few days of life are not at increased long-term risk of allergies. Researchers at the University of Amsterdam followed the health of more than 1,500 healthy newborns to collect data; half of the children were fed cows&#8217; milk formula for the [...]]]></description>
			<content:encoded><![CDATA[<p>A new report concludes that babies who consume cows&#8217; milk formula in the first few days of life are not at increased long-term risk of allergies. Researchers at the University of Amsterdam followed the health of more than 1,500 healthy newborns to collect data; half of the children were fed cows&#8217; milk formula for the first three days of life, while the other half were fed a formula containing no cows&#8217; milk.<span id="more-26"></span></p>
<p>The study found that 10% of babies fed cows&#8217; milk experienced allergic reactions during the first year of life, compared to 9.3% of non-dairy formula recipients; the rates were 9.6% and 10.2%, respectively, in the second years of life. Author say the findings dispute previous reports that even small amounts of cows&#8217; milk can adversely affect the immune system of infants. The report is in the Archives of Disease in Childhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/consumption-of-cows-milk-by-newborns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between hay fever and rheumatoid arthritis</title>
		<link>http://www.ascportal.org/relationship-between-hay-fever-and-rheumatoid-arthritis.html</link>
		<comments>http://www.ascportal.org/relationship-between-hay-fever-and-rheumatoid-arthritis.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=24</guid>
		<description><![CDATA[A recent report suggests that some allergies and rheumatoid arthritis may be seen as counterbalancing conditions (persons with one of the conditions are less likely to suffer from the other condition than persons in the general population). Researchers at the University Hospital Utrecht, the Netherlands, studied more than 700 adults, about half of whom suffered [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report suggests that some allergies and rheumatoid arthritis may be seen as counterbalancing conditions (persons with one of the conditions are less likely to suffer from the other condition than persons in the general population). Researchers at the University Hospital Utrecht, the Netherlands, studied more than 700 adults, about half of whom suffered from rheumatoid arthritis, to collect data.<span id="more-24"></span></p>
<p>It was found that participants who did not suffer from rheumatoid arthritis had about twice the risk of suffering from hay fever, compared to arthritic subjects and that hay fever sufferers were less likely than those without the condition to suffer from rheumatoid arthritis. Authors say study has suggested that the counterbalancing relationship between the two conditions may be due to the ratio of T1 and T2 immune cells in patients. The report is in the Annals of Rheumatic Diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/relationship-between-hay-fever-and-rheumatoid-arthritis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ruling on providing &#8220;off-label&#8221; use drug information</title>
		<link>http://www.ascportal.org/new-ruling-on-providing-off-label-use-drug-information.html</link>
		<comments>http://www.ascportal.org/new-ruling-on-providing-off-label-use-drug-information.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=22</guid>
		<description><![CDATA[Reports say the U.S. District Court in Washington, DC, has handed down a ruling overturning the U.S. Food and Drug Administration&#8217;s policy prohibiting companies from distributing information to physicians on &#8220;off-label&#8221; use of drugs or devices. Off-label use is use of a drug or device for purposes other than those for which it has been [...]]]></description>
			<content:encoded><![CDATA[<p>Reports say the U.S. District Court in Washington, DC, has handed down a ruling overturning the U.S. Food and Drug Administration&#8217;s policy prohibiting companies from distributing information to physicians on &#8220;off-label&#8221; use of drugs or devices. Off-label use is use of a drug or device for purposes other than those for which it has been approved by the FDA.<span id="more-22"></span></p>
<p>The ruling is the result of a 1994 lawsuit filed by the the Washington Legal Foundation, which claimed that the FDA policy violated the First Amendment rights of companies. Note: physicians have always been able to obtain information on off-label use by request, but companies have been prohibited from providing such information unsolicited. The FDA has reportedly not decided whether or not it will appeal the decision. Data taken from a Reuters news report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/new-ruling-on-providing-off-label-use-drug-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant milk allergy linked to other conditions</title>
		<link>http://www.ascportal.org/infant-milk-allergy-linked-to-other-conditions.html</link>
		<comments>http://www.ascportal.org/infant-milk-allergy-linked-to-other-conditions.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=20</guid>
		<description><![CDATA[A recent study concludes that not all children who are born with an intolerance to cow&#8217;s milk outgrow the intolerance and that they are at increased risk of other conditions. Researchers at the University of Palermo, Italy, reviewed the records of 38 children to collect data; 12 of those studied were intolerant of cow&#8217;s milk [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study concludes that not all children who are born with an intolerance to cow&#8217;s milk outgrow the intolerance and that they are at increased risk of other conditions. Researchers at the University of Palermo, Italy, reviewed the records of 38 children to collect data; 12 of those studied were intolerant of cow&#8217;s milk until at least age four, while the intolerance disappeared in the others by age two.<span id="more-20"></span></p>
<p>The study found that about 92% of children with persistent milk allergies also suffered from multiple other food allergies, compared to 12% of children who lost their intolerance to milk by age two. It was further found that 75% of those with persistent milk allergies suffered from other atopic conditions, including asthma, hayfever, and the skin condition eczema, compared to 8% of those who lost their milk intolerance early. The study is in the journal Clinical and Experimental Allergy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/infant-milk-allergy-linked-to-other-conditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping cough vaccination and the risk of allergic conditions</title>
		<link>http://www.ascportal.org/whooping-cough-vaccination-and-the-risk-of-allergic-conditions.html</link>
		<comments>http://www.ascportal.org/whooping-cough-vaccination-and-the-risk-of-allergic-conditions.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=18</guid>
		<description><![CDATA[A recent study sought to examine what, if any, increased risk of allergic conditions could be linked to immunization against pertussis (&#8220;whooping cough&#8221;) during childhood. Researchers at the University Hospital in Linkoping, Sweden, studied 669 children treated with one of three choices: 1) acellular pertussis vaccines, 2) whole-cell pertussis vaccines, or 3) vaccines against diphtheria [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study sought to examine what, if any, increased risk of allergic conditions could be linked to immunization against pertussis (&#8220;whooping cough&#8221;) during childhood. Researchers at the University Hospital in Linkoping, Sweden, studied 669 children treated with one of three choices: 1) acellular pertussis vaccines, 2) whole-cell pertussis vaccines, or 3) vaccines against diphtheria and tetanus with no pertussis component included.<span id="more-18"></span></p>
<p>The study found that about 30% of children in each of the three groups developed allergic condition, such as hayfever, food allergy, hives, or eczema, by two-and-a-half years of age. Authors say whole-cell pertussis vaccines were associated with a 4% increased risk of allergies and that the acellular vaccine forms were associated with a 10% increased risk. Researchers say the findings do not support the theory put forth previously that pertussis vaccination should be withheld from infants due the increased allergy risk, especially if whole-cell vaccines are used. The study is in the Archives of Pediatrics and Adolescent Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/whooping-cough-vaccination-and-the-risk-of-allergic-conditions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors say managed care creates treatment quality problems</title>
		<link>http://www.ascportal.org/doctors-say-managed-care-creates-treatment-quality-problems.html</link>
		<comments>http://www.ascportal.org/doctors-say-managed-care-creates-treatment-quality-problems.html#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ascportal.org/?p=16</guid>
		<description><![CDATA[A recent survey shows that the majority of physicians in managed care programs feel that the managed care has had detrimental effects on the quality of medical care and on the physician-patient relationship. Researchers at Allegheny University of the Health Sciences in Philadelphia, Pennsylvania, surveyed more than 500 doctors to collect data and found that [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey shows that the majority of physicians in managed care programs feel that the managed care has had detrimental effects on the quality of medical care and on the physician-patient relationship. Researchers at Allegheny University of the Health Sciences in Philadelphia, Pennsylvania, surveyed more than 500 doctors to collect data and found that more than half said the quality of healthcare is adversely affected by limitations in location of diagnostic tests, length of hospital stay, and choice of specialists, and that about two-thirds of respondents said managed care has undermined the physician-patient relationship.<span id="more-16"></span></p>
<p>Authors say the most common reasons behind the respondents&#8217; opinions were that managed care presents conflicts that make it more difficult to place the patients&#8217; interests first, such as physician/HMO financial incentives for productivity, and the hostile view of physicians as &#8220;gatekeepers&#8221; who must approve managed care coverage for tests, hospital stays, and referrals for visits to specialists. The findings are in the Archives of Internal Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascportal.org/doctors-say-managed-care-creates-treatment-quality-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

